Mortgage Calculator
1716 Seventh Avenue, New Westminster
This charming 1892 Victorian home, built by Hustler Thomas, beautifully blends character and modern living. The cedar shake roof and inviting wrap-around veranda give it undeniable curb appeal. Beautiful hardwood floors throughout the home. The kitchen features stone counters and a vintage 1950 O’Keefe & Merritt gas stove while also offering sweeping southeast views toward Mt. Baker and panoramic views of the Fraser River. Step out to the private deck or enjoy the view from the top-floor primary bedroom and sundeck. The outbuilding offers a versatile music studio and flex space with endless potential. Located near Lord Tweedsmuir Elementary and just a short walk to the SkyTrain, it’s an ideal spot for commuters! OPEN HOUSE CANCELLED.
Taxes (2023): $5,580.12
Features
Site Influences
MLS® # | R2928745 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1892 |
Fin. Floor Area | 1974 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 5580 / 2023 |
Lot Area | 3503 sqft |
Lot Dimensions | 28.25 × 37.80 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard,Rooftop Deck |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full |
Roof | Wood |
Floor Finish | Hardwood, Mixed |
Fireplace | 0 , |
Parking | Garage; Single,Open |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 8'10 x 12'9 |
Main | Family Room | 12'4 x 11'5 |
Main | Dining Room | 8'1 x 8'5 |
Main | Eating Area | 13'3 x 7'4 |
Main | Kitchen | 13'3 x 9'5 |
Above | Primary Bedroom | 16'7 x 9'8 |
Above | Bedroom | 14'2 x 6'10 |
Below | Living Room | 13'1 x 8'11 |
Below | Kitchen | 13'1 x 7'10 |
Below | Bedroom | 11'6 x 11'0 |
Below | Flex Room | 13'2 x 8'9 |
Below | Storage | 9'5 x 5'0 |
Main | Other | 15'9 x 17'9 |
Main | Flex Room | 6'0 x 4'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | N | 3 |
Below | N | 3 |