Mortgage Calculator
1579 Western Drive, Port Coquitlam
Spacious Renovated VIEW home with POOL and suite. 4 bedroom / 3 Bathroom home on just over 8000SF lot with views. Most renovations were done in 2012, with then a new Kitchen, Bathroom with Shaker style cabinets, granite counter-tops and heated tile floors. Large bedrooms, double Vanity and over sized shower. Vinyl double windows installed on upper floor in 2012. Covered 12x26 Deck with wide staircase to the walkout basement level to access your 16x32 in-ground fenced off pool with BANANA Trees to make it feel like a resort. Large basement suite, bright and spacious with a RIVER ROCK wood burning fireplace. Backyard is tiered with a level form a Trampoline, Playground and Green House. Double care garage, large driveway, RV Parking and addition parking beside driveway. Must be seen!
Taxes (2022): $4,444.60
Amenities
Features
Site Influences
MLS® # | R2801206 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Split Entry |
Year Built | 1967 |
Fin. Floor Area | 2356 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 4445 / 2022 |
Lot Area | 8032 sqft |
Lot Dimensions | 63.00 × 140 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Part |
Roof | Asphalt |
Floor Finish | Hardwood, Laminate, Tile |
Fireplace | 2 , Wood |
Parking | Garage; Double,RV Parking Avail. |
Parking Total/Covered | 8 / 2 |
Parking Access | Front |
Exterior Finish | Fibre Cement Board |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 14'3 x 10'8 |
Main | Living Room | 21'9 x 14'2 |
Main | Dining Room | 11'4 x 9'9 |
Main | Solarium | 15'3 x 8'4 |
Main | Primary Bedroom | 12'10 x 11'9 |
Main | Bedroom | 12' x 10'8 |
Main | Bedroom | 12' x 8'11 |
Bsmt | Kitchen | 12' x 11'7 |
Bsmt | Living Room | 18'8 x 11'8 |
Bsmt | Dining Room | 11'7 x 10'4 |
Bsmt | Bedroom | 11'7 x 7' |
Bsmt | Laundry | 9'1 x 7'9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 4 |
Bsmt | N | 3 |