Mortgage Calculator
4327 Perry Street, Vancouver
Brand new front and Back duplex, In family oriented Kensington - Cedar Cottage area. Stunning 3 bedroom, 4 bathroom home situated on a beautiful lot with gorgeous city and mountain views. Open concept living on the main floor with 9' ceilings, a sleek fireplace and full bath. Modern kitchen with S/S appliances and large island. Relax or entertain in your private fenced yard. The top floor offers 3 beds, 2 bathrooms. Complete with HRV, Radiant Heat, quartz counters, security cameras, private detached garage and 2/5/10 yr. warranty. Located just steps from Kensington Community centre, within walking distance to schools, transportation, shops and restaurants along Victoria Dr. and just minutes to Downtown.
Taxes (2021): $5,316.00
Amenities
MLS® # | R2651275 |
---|---|
Property Type | Residential Attached |
Dwelling Type | 1/2 Duplex |
Home Style | 3 Storey |
Year Built | 2022 |
Fin. Floor Area | 1263 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 4 |
Taxes | $ 5316 / 2021 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Concrete,Frame - Wood |
Foundation | |
Basement | Crawl,Full |
Roof | Asphalt |
Floor Finish | Tile |
Fireplace | 10 , Electric |
Parking | Garage; Single |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Other |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 9'1 x 12'3 |
Main | Dining Room | 12'7 x 8'11 |
Main | Kitchen | 8' x 7'4 |
Above | Master Bedroom | 9'2 x 11'3 |
Above | Bedroom | 8'11 x 7'8 |
Above | Bedroom | 9'10 x 5' |
Below | Recreation Room | 12'11 x 9'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | N | 3 |
Above | Y | 3 |
Below | N | 3 |