Mortgage Calculator
13503 Lee Road, Garden Bay
Located in Daniel Point on the beautiful Sunshine Coast- This is the perfect cabin for the weekend getaway or if you’re looking to downsize. Situated on an ½ acre with plenty of usable yard for all those summertime activities. This charming 900 square foot, 2 bedroom, 2-bathroom home is move in ready and has been well maintained. The cottage is cozy with an open living area complete with cultured rock fireplace and vaulted ceilings. The Primary Bedroom and laundry are conveniently located on the main floor. Large deck and outdoor firepit make entertaining easy. The ocean is a short walk down the hill or perhaps enjoy one of the many lakes Garden Bay has to offer. Outdoor enthusiasts love this location with numerous hiking trails nearby.
Taxes (2021): $1,981.74
Features
Site Influences
MLS® # | R2648174 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 1 1/2 Storey |
Year Built | 2007 |
Fin. Floor Area | 910 sqft |
Finished Levels | 2 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 1982 / 2021 |
Lot Area | 21910 sqft |
Lot Dimensions | 55.77 × 337 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Electric, Wood |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt |
Floor Finish | Wall/Wall/Mixed |
Fireplace | 1 , Wood |
Parking | Open |
Parking Total/Covered | 0 / 0 |
Parking Access | Front |
Exterior Finish | Fibre Cement Board |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 11'3 x 6'2 |
Main | Kitchen | 12'3 x 8'4 |
Main | Dining Room | 12'3 x 7'1 |
Main | Living Room | 16'1 x 11'1 |
Main | Master Bedroom | 13'3 x 10'2 |
Above | Master Bedroom | 13'11 x 12'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | N | 4 |