Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
109 Viscount Place, New Westminster
MLS®: R2735811
2892
Sq.Ft.
4
Baths
6
Beds
8,791
Lot SqFt
1991
Built
Fully Renovated Queensborough Estate Home on a quiet street perfect for families and investors alike! Great community, walking distance to parks, waterfront, elementary and middle schools. Complete with 6 beds 4 baths over nearly 2900sqft on an almost 8800sqft XL lot, w/ double garage & XL driveway big enough for all your guests and summer toys. Gorgeous kitchen includes S/S appliances and bar ideal for busy families or entertaining. Lower level includes 2 great 1 bed rental suites, bonus mortgage helper! Fully fenced sunny SW yard by the river, your private oasis awaits.
Taxes (2021): $5,914.69
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Garage Door Opener
Microwave
Security System
Storage Shed
Vacuum - Roughed In
Site Influences
Cul-de-Sac
Private Setting
Private Yard
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2735811 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey,Basement Entry |
Year Built | 1991 |
Fin. Floor Area | 2892 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 4 |
Taxes | $ 5915 / 2021 |
Lot Area | 8791 sqft |
Lot Dimensions | 0.00 × 0 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Laminate, Mixed, Tile, Carpet |
Fireplace | 2 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Double |
Parking Total/Covered | 8 / 8 |
Parking Access | Front |
Exterior Finish | Stone,Vinyl,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Above | Living Room | 13' x 15' |
Above | Dining Room | 13' x 13' |
Above | Kitchen | 9'6 x 9'6 |
Above | Family Room | 18' x 10' |
Above | Master Bedroom | 14' x 12'6 |
Above | Bedroom | 11' x 9' |
Above | Bedroom | 12'6 x 9' |
Above | Nook | 9' x 9' |
Below | Living Room | 12'6 x 13'6 |
Below | Dining Room | 12'6 x 18'9 |
Below | Kitchen | 12'6 x 10'9 |
Below | Bedroom | 12'2 x 9'10 |
Below | Bedroom | 10' x 10' |
Below | Living Room | 15' x 9'10 |
Below | Kitchen | 8' x 6'4 |
Below | Bedroom | 12'2 x 9'10 |
Below | Foyer | 8' x 4'10 |
Above | Patio | 23'4 x 7'9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 4 |
Above | N | 4 |
Below | N | 4 |
Below | N | 4 |