Mortgage Calculator
1408 Hamilton Street, New Westminster
Welcome to your humble abode at 1408 Hamilton St. HOME SWEET HOME. Beautifully upgraded and meticulously maintained home in desirable WEST-END, New West. Own on an idyllic family-oriented, tree-lined street and neighbourhood close to schools, parks, shopping, & transit. This solid house is updated top to bottom: hardwood floors, kitchen & baths, windows, furnace, heat pump, roof, hot water tank, refinished 8' basement w/ suite (sweet) potential. Sunny sundeck perfect for the hot summer days n' nites, then cool it down with A/C! Gorgeous vaulted ceilings in living room, wood burning & gas fireplaces plus much more! ECOPAVE driveway w/ carport and plenty space to fit your cars, bikes, & toys! Just MOVE ON IN. HURRY! This one will NOT last. Come by and say hi. Open House July 9/10 2-4pm.
Taxes (2021): $5,237.21
Features
Site Influences
MLS® # | R2705993 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1979 |
Fin. Floor Area | 2278 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 5237 / 2021 |
Lot Area | 4916 sqft |
Lot Dimensions | 34.99 × 140.5 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard,Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Electric, Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 2 , Natural Gas,Wood |
Parking | Carport; Multiple |
Parking Total/Covered | 6 / 2 |
Parking Access | Rear |
Exterior Finish | Aluminum,Brick,Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 7'5 x 3'7 |
Main | Living Room | 12'11 x 19'10 |
Main | Dining Room | 12'2 x 12'0 |
Main | Kitchen | 11'10 x 12'0 |
Main | Master Bedroom | 11'10 x 13'2 |
Main | Bedroom | 8'8 x 12'2 |
Below | Bedroom | 8'8 x 14'5 |
Below | Recreation Room | 10'7 x 12'6 |
Below | Laundry | 9'2 x 10'11 |
Below | Living Room | 12'3 x 19'4 |
Below | Flex Room | 11'5 x 14'7 |
Main | Patio | 25'3 x 21'8 |
Below | Other | 24'7 x 21'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 3 |